Receta y calorias - Tartaleta vainilla y caramelo con nueces de pecán

Saciedad

Calorias

Nutrientes

Nombre Proteina Hidratos Grasas Calorias Peso (g) Calorias totales Opciones
Butter, whipped, with salt 0.5 2.9 78.3 718 40 287 Ver 
Cream, fluid, light (coffee cream or table cream) 3 2.8 19.1 191 200 382 Ver 
Cream, fluid, light whipping 2.2 3 30.9 292 400 1168 Ver 
Puff pastry, frozen, ready-to-bake, baked 7.4 45.7 38.5 558 169 943 Ver 
Crackers, cheese, low sodium 10.1 58.2 25.3 503 250 1258 Ver 
Sugars, granulated 0 100 0 387 100 387 Ver 
Sugars, powdered 0 99.8 0 389 60 233 Ver 
Total (sin cocinar) 53 402 321 4658 1219 4658
Por 100g 4 33 26 382 100 382
Total (cocinado) 53 402 321 4658 0 4658
Por 100g 0 0 0 0 100 0
Web Analytics