Receta y calorias - Southwestern Chopped Chicken Salad

Saciedad

Calorias

Nutrientes

Nombre Proteina Hidratos Grasas Calorias Peso (g) Calorias totales Opciones
Queso Cheddar 26 0 33 401 42 168 Ver 
Yogurt, Greek, plain, whole milk 9 4 5 97 60 58 Ver 
Oil, olive, salad or cooking 0 0 100 884 20 177 Ver 
Chicken, broiler or fryers, breast, skinless, boneless, meat only, raw 22.5 0 2.6 120 433 520 Ver 
Corn, sweet, yellow, canned, vacuum pack, regular pack 2.4 19.4 0.5 79 42 33 Ver 
Lettuce, cos or romaine, raw 1.2 3.3 0.3 17 225 38 Ver 
Beans, black, mature seeds, cooked, boiled, without salt 8.9 23.7 0.5 132 53 70 Ver 
Snacks, tortilla chips, plain, white corn, salted 7.1 67.8 20.7 472 15 71 Ver 
Honey 0.3 82.4 0 304 4 12 Ver 
Total (sin cocinar) 123 43 52 1147 894 1147
Por 100g 14 5 6 128 100 128
Total (cocinado) 123 43 52 1147 0 1147
Por 100g 0 0 0 0 100 0
Web Analytics