Receta y calorias - Sopa de col básica y suave

Saciedad

Calorias

Nutrientes

Nombre Proteina Hidratos Grasas Calorias Peso (g) Calorias totales Opciones
Oil, olive, salad or cooking 0 0 100 884 34 301 Ver 
Soup, beef broth or bouillon, powder, dry 16 17.4 8.9 213 10 21 Ver 
Cabbage, raw 1.3 5.8 0.1 25 470 118 Ver 
Carrots, raw 0.9 9.6 0.2 41 144 59 Ver 
Celery, raw 0.7 3 0.2 16 111 18 Ver 
Onions, raw 1.1 9.3 0.1 40 124 50 Ver 
Potatoes, flesh and skin, raw 2.1 17.5 0.1 77 255 196 Ver 
Total (sin cocinar) 16 103 35 763 1148 763
Por 100g 1 9 3 66 100 66
Total (cocinado) 16 103 35 763 1141 763
Por 100g 1 9 3 67 100 67
Web Analytics