Receta y calorias - Pastel de calabacín jugoso

Saciedad

Calorias

Nutrientes

Nombre Proteina Hidratos Grasas Calorias Peso (g) Calorias totales Opciones
Jamón cocido, categoría s/e 21 0 3 111 150 167 Ver 
Egg, whole, raw, fresh 12.6 0.7 9.5 143 111 159 Ver 
Oil, olive, salad or cooking 0 0 100 884 33 292 Ver 
Onions, raw 1.1 9.3 0.1 40 155 62 Ver 
Squash, summer, zucchini, includes skin, raw 1.2 3.1 0.3 17 222 38 Ver 
Wheat flour, white, all-purpose, unenriched 10.3 76.3 1 364 122 444 Ver 
Total (sin cocinar) 64 115 51 1162 793 1162
Por 100g 8 15 6 147 100 147
Total (cocinado) 64 115 51 1162 711 1162
Por 100g 9 16 7 163 100 163
Web Analytics