Receta y calorias - Menestra congelada con jamón light

Saciedad

Calorias

Nutrientes

Nombre Proteina Hidratos Grasas Calorias Peso (g) Calorias totales Opciones
Tomate, maduro, pelado y triturado, enlatado 2 5 0 26 155 40 Ver 
Oil, olive, salad or cooking 0 0 100 884 12 106 Ver 
Soup, HEALTHY CHOICE Garden Vegetable Soup, canned 2.1 10 0.2 51 1000 510 Ver 
Ham, chopped, canned 16.1 0.3 18.8 239 85 203 Ver 
Onions, raw 1.1 9.3 0.1 40 211 84 Ver 
Peppers, sweet, red, raw 1 6 0.3 31 211 65 Ver 
Total (sin cocinar) 42 141 31 1008 1674 1008
Por 100g 3 8 2 60 100 60
Total (cocinado) 42 141 31 1008 1360 1008
Por 100g 3 10 2 74 100 74
Web Analytics