Receta y calorias - Kung Pao Chicken

Saciedad

Calorias

Nutrientes

Nombre Proteina Hidratos Grasas Calorias Peso (g) Calorias totales Opciones
Oil, coconut 0 0 99.1 892 33 294 Ver 
Oil, sesame, salad or cooking 0 0 100 884 6 53 Ver 
Chicken, broilers or fryers, breast, meat and skin, raw 20.9 0 9.3 172 210 361 Ver 
Chicken, broilers or fryers, leg, meat only, raw 19.2 0 4.2 120 380 456 Ver 
Sauce, hoisin, ready-to-serve 3.3 44.1 3.4 220 15 33 Ver 
Bamboo shoots, canned, drained solids 1.7 3.2 0.4 19 150 29 Ver 
Onions, raw 1.1 9.3 0.1 40 100 40 Ver 
Peppers, sweet, red, raw 1 6 0.3 31 40 12 Ver 
Nuts, mixed nuts, dry roasted, with peanuts, without salt added 19.5 22.4 53.5 607 33 200 Ver 
Soy sauce made from soy and wheat (shoyu) 8.1 4.9 0.6 53 20 11 Ver 
Sugars, brown 0.1 98.1 0 380 7 27 Ver 
Total (sin cocinar) 129 38 95 1516 994 1516
Por 100g 13 4 10 153 100 153
Total (cocinado) 129 38 95 1516 993 1516
Por 100g 13 4 10 153 100 153
Web Analytics