Receta y calorias - General Tso Cauliflower (Pinch of Yum)

Saciedad

Calorias

Nutrientes

Nombre Proteina Hidratos Grasas Calorias Peso (g) Calorias totales Opciones
Egg, whole, raw, fresh 12.6 0.7 9.5 143 25 36 Ver 
Oil, sesame, salad or cooking 0 0 100 884 3 27 Ver 
Sugars, brown 0.1 98.1 0 380 10 38 Ver 
Wheat flour, white, all-purpose, enriched, bleached 10.3 76.3 1 364 25 91 Ver 
Total (sin cocinar) 6 29 5 192 63 192
Por 100g 10 46 8 305 100 305
Total (cocinado) 6 29 5 192 0 192
Por 100g 0 0 0 0 100 0
Web Analytics