Receta y calorias - Clean Eating Portobello Mushrooms and Broccoli Stir Fry

Saciedad

Calorias

Nutrientes

Nombre Proteina Hidratos Grasas Calorias Peso (g) Calorias totales Opciones
Oil, sesame, salad or cooking 0 0 100 884 5 44 Ver 
Oil, sunflower, linoleic (less than 60%) 0 0 100 884 15 133 Ver 
Broccoli, raw 2.8 6.6 0.4 34 455 155 Ver 
Mushrooms, portabella, grilled 3.3 4.4 0.6 29 155 45 Ver 
Peas, green, cooked, boiled, drained, without salt 5.4 15.6 0.2 84 144 121 Ver 
Nuts, walnuts, black, dried 24.1 9.6 59.3 619 66 409 Ver 
Soy sauce, reduced sodium, made from hydrolyzed vegetable protein 8.2 14.4 0.3 90 22 20 Ver 
Rice, brown, medium-grain, cooked 2.3 23.5 0.8 112 125 140 Ver 
Total (sin cocinar) 47 97 63 1067 987 1067
Por 100g 5 10 6 108 100 108
Total (cocinado) 47 97 63 1067 0 1067
Por 100g 0 0 0 0 100 0
Web Analytics