Receta y calorias - Chilaquiles (A Cozy Kitchen)

Saciedad

Calorias

Nutrientes

Nombre Proteina Hidratos Grasas Calorias Peso (g) Calorias totales Opciones
Cheese, cheddar 22.9 3.1 33.3 404 40 162 Ver 
Egg, whole, raw, fresh 12.6 0.7 9.5 143 90 129 Ver 
Oil, olive, salad or cooking 0 0 100 884 28 248 Ver 
Tomatoes, red, ripe, raw, year round average 0.9 3.9 0.2 18 400 72 Ver 
Tomato products, canned, sauce, spanish style 1.4 7.2 0.3 33 120 40 Ver 
Alcoholic beverage, beer, light, higher alcohol 0.3 0.8 0 46 150 69 Ver 
Tortillas, ready-to-bake or -fry, flour, refrigerated 8.2 49.4 8 306 60 184 Ver 
Total (sin cocinar) 31 58 56 904 888 904
Por 100g 3 7 6 102 100 102
Total (cocinado) 31 58 56 904 0 904
Por 100g 0 0 0 0 100 0
Web Analytics