Receta y calorias - Cauliflower \"Fried Rice\"

Saciedad

Calorias

Nutrientes

Nombre Proteina Hidratos Grasas Calorias Peso (g) Calorias totales Opciones
Egg, whole, raw, fresh 12.6 0.7 9.5 143 165 236 Ver 
Oil, coconut 0 0 99.1 892 0 0 Ver 
Oil, sesame, salad or cooking 0 0 100 884 12 106 Ver 
Carrots, raw 0.9 9.6 0.2 41 0 0 Ver 
Cauliflower, raw 1.9 5 0.3 25 900 225 Ver 
Onions, raw 1.1 9.3 0.1 40 200 80 Ver 
Peas, green, frozen, unprepared 5.2 13.6 0.4 77 160 123 Ver 
Soy sauce made from soy and wheat (shoyu) 8.1 4.9 0.6 53 0 0 Ver 
Soy sauce made from hydrolyzed vegetable protein 7 7.8 0.5 60 40 24 Ver 
Soy sauce, reduced sodium, made from hydrolyzed vegetable protein 8.2 14.4 0.3 90 40 36 Ver 
Total (sin cocinar) 54 96 32 830 1517 830
Por 100g 4 6 2 55 100 55
Total (cocinado) 54 96 32 830 1169 830
Por 100g 5 8 3 71 100 71
Web Analytics