Receta y calorias - Vegan Kung Pao Tofu (theflamingvegan)

Saciedad

Calorias

Nutrientes

Nombre Proteina Hidratos Grasas Calorias Peso (g) Calorias totales Opciones
Oil, coconut 0 0 99.1 892 31 277 Ver 
Oil, sesame, salad or cooking 0 0 100 884 8 71 Ver 
Sauce, tomato chili sauce, bottled, with salt 2.5 19.8 0.3 92 150 138 Ver 
Onions, raw 1.1 9.3 0.1 40 350 140 Ver 
Peas, green, raw 5.4 14.5 0.4 81 125 101 Ver 
Alcoholic beverage, wine, table, white, late harvest, Gewurztraminer 0.1 11.4 0 108 45 49 Ver 
Soy sauce made from soy and wheat (shoyu) 8.1 4.9 0.6 53 50 27 Ver 
Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari) 9 2.9 4.2 78 510 398 Ver 
Peanut butter, smooth style, without salt 22.2 22.3 51.4 598 5 30 Ver 
Sugars, brown 0.1 98.1 0 380 40 152 Ver 
Cornstarch 0.3 91.3 0.1 381 10 38 Ver 
Total (sin cocinar) 66 152 64 1421 1324 1421
Por 100g 5 11 5 107 100 107
Total (cocinado) 66 152 64 1421 700 1421
Por 100g 9 22 9 203 100 203
Web Analytics