Receta y calorias - Tofu Curry with Noodles

Saciedad

Calorias

Nutrientes

Nombre Proteina Hidratos Grasas Calorias Peso (g) Calorias totales Opciones
Oil, canola 0 0 100 884 8 71 Ver 
Nuts, coconut milk, canned (liquid expressed from grated meat and water) 2 2.8 21.3 197 50 99 Ver 
Tofu, extra firm, prepared with nigari 10 1.2 5.3 83 160 133 Ver 
Sugars, granulated 0 100 0 387 5 19 Ver 
Noodles, egg, dry, enriched 14.2 71.3 4.4 384 40 154 Ver 
Total (sin cocinar) 23 37 29 476 263 476
Por 100g 9 14 11 181 100 181
Total (cocinado) 23 37 29 476 0 476
Por 100g 0 0 0 0 100 0
Web Analytics