Receta y calorias - Shrimp Pad Thai for Two

Saciedad

Calorias

Nutrientes

Nombre Proteina Hidratos Grasas Calorias Peso (g) Calorias totales Opciones
Egg, whole, raw, fresh 12.6 0.7 9.5 143 50 72 Ver 
Oil, coconut 0 0 99.1 892 10 89 Ver 
Mung beans, mature seeds, sprouted, raw 3 5.9 0.2 30 220 66 Ver 
Cabbage, raw 1.3 5.8 0.1 25 220 55 Ver 
Onions, spring or scallions (includes tops and bulb), raw 1.8 7.3 0.2 32 80 26 Ver 
Crustaceans, shrimp, mixed species, raw (may have been previously frozen) 13.6 0.9 1 71 60 43 Ver 
Peanuts, all types, oil-roasted, with salt 28 15.3 52.5 599 20 120 Ver 
McDONALD'S, Low Fat Caramel Sauce 1.9 71.5 3.3 313 60 188 Ver 
Total (sin cocinar) 32 79 29 659 720 659
Por 100g 4 11 4 92 100 92
Total (cocinado) 32 79 29 659 0 659
Por 100g 0 0 0 0 100 0
Web Analytics