Receta y calorias - Japanese Udon With Mushroom-Soy Broth

Saciedad

Calorias

Nutrientes

Nombre Proteina Hidratos Grasas Calorias Peso (g) Calorias totales Opciones
Oil, olive, salad or cooking 0 0 100 884 12 106 Ver 
Mushrooms, white, raw 3.1 3.3 0.3 22 55 12 Ver 
Mushrooms, shiitake, dried 9.6 75.4 1 296 5 15 Ver 
Onions, raw 1.1 9.3 0.1 40 40 16 Ver 
Onions, spring or scallions (includes tops and bulb), raw 1.8 7.3 0.2 32 60 19 Ver 
Tofu, fried 18.8 8.9 20.2 270 45 122 Ver 
Vitasoy USA, Organic Nasoya Firm Tofu 8.9 2.3 4.4 84 0 0 Ver 
Soy sauce, reduced sodium, made from hydrolyzed vegetable protein 8.2 14.4 0.3 90 50 45 Ver 
Noodles, japanese, somen, cooked 4 27.5 0.2 131 100 131 Ver 
Wheat flour, white, all-purpose, unenriched 10.3 76.3 1 364 0 0 Ver 
Total (sin cocinar) 19 53 21 466 367 466
Por 100g 5 14 6 127 100 127
Total (cocinado) 19 53 21 466 0 466
Por 100g 0 0 0 0 100 0
Web Analytics