Receta y calorias - General Tso Chicken and Fried Rice

Saciedad

Calorias

Nutrientes

Nombre Proteina Hidratos Grasas Calorias Peso (g) Calorias totales Opciones
Egg, whole, raw, fresh 12.6 0.7 9.5 143 25 36 Ver 
Oil, olive, salad or cooking 0 0 100 884 20 177 Ver 
Chicken, broiler or fryers, breast, skinless, boneless, meat only, raw 22.5 0 2.6 120 350 420 Ver 
Pineapple, canned, juice pack, solids and liquids 0.4 15.7 0.1 60 45 27 Ver 
Soy sauce made from soy (tamari) 10.5 5.6 0.1 60 45 27 Ver 
Sugars, brown 0.1 98.1 0 380 37 141 Ver 
Rice, white, glutinous, unenriched, uncooked 6.8 81.7 0.6 370 0 0 Ver 
Wheat flour, white, all-purpose, enriched, bleached 10.3 76.3 1 364 50 182 Ver 
Total (sin cocinar) 92 84 32 1010 572 1010
Por 100g 16 15 6 177 100 177
Total (cocinado) 92 84 32 1010 470 1010
Por 100g 20 18 7 215 100 215
Web Analytics